Supports ISTE Conference Sessions
The upcoming International Society for Technology in Education’s annual conference will be packed with poster sessions, labs, and workshops led by educators who’ll travel from all over the world to attend this year’s gathering in Denver.
One common thread for a number of presenters and attendees is their use of headsets (headphones with microphones) for student learning. Califone is a proud supporter of the following presentations, each of which will integrate the company’s USB Headset by attendees.
| Session Name | Start Date | Start Time | End Time | Speaker |
| 6/27/2010 | 12:30 PM | 3:30 PM | Howie | |
| 6/27/2010 | 8:30 AM | 11:30 AM | Sara | |
| 6/29/2010 | 4:30 PM | 7:30 PM | Aron | |
| 6/28/2010 | 8:30 AM | 9:30 AM | MaryCarole | |
| 6/27/2010 | 8:30 AM | 3:30 PM | Heather | |
| 6/26/2010 | 12:30 PM | 3:30 PM | Thom | |
| 6/29/2010 | 11:00 AM | 12:00 PM | Laurie | |
| 6/28/2010 | 2:00 PM | 3:00 PM | Ashley | |
| 6/30/2010 | 12:00 PM | 1:00 PM | Rushton | |
| 6/28/2010 | 12:30 PM | 1:30 PM | Damian | |
| 6/28/2010 | 12:30 PM | 7:30 PM | Joe | |
| 6/30/2010 | 8:30 AM | 11:30 AM | Terry | |
| 6/29/2010 | 12:30 PM | 7:30 PM | Joe | |
| 6/27/2010 | 8:30 AM | 3:30 PM | Meredith | |
| 6/26/2010 | 8:30 AM | 3:30 PM | Howard | |
| 6/26/2010 | 8:30 AM | 11:30 AM | Howie | |
| 6/29/2010 | 12:30 PM | 3:30 PM | Gail | |
| 6/28/2010 | 12:30 PM | 7:30 PM | Jonathan | |
| 6/27/2010 | 8:30 AM | 3:30 PM | Karin | |
| 6/28/2010 | 8:30 AM | 11:30 AM | Mary Beth |
| Session Name | Start Date | Start Time | End Time | Speaker |
| Google Guide: 29 Secrets for Using Google in the Classroom | 6/27/2010 | 12:30 PM | 3:30 PM | Howie |
| Video Production across the Curriculum with Adobe Premiere Elements | 6/27/2010 | 8:30 AM | 11:30 AM | Sara |
| Implementing and Integrating NETS*T: Moving Teachers Toward Transformative Technology | 6/29/2010 | 4:30 PM | 7:30 PM | Aron |
| Engaging Young Scientists with Digital Tools | 6/28/2010 | 8:30 AM | 9:30 AM | MaryCarol |
| SMART + Apple = The Power of Technology in Assessment For Learning | 6/27/2010 | 8:30 AM | 3:30 PM | Heather |
| Creating a Video Podcast Studio for Even the Youngest Voices | 6/26/2010 | 12:30 PM | 3:30 PM | Thom |
| The Big6 Model and Clay Animation: A Recipe for Student Success | 6/29/2010 | 11:00 AM | 12:00 PM | Laurie |
| Let Your Voice Be Heard: Student Curriculum Collaboration Using VoiceThread | 6/28/2010 | 2:00 PM | 3:00 PM | Ashley |
| Focus on Quality before Multimedia Projects Begin | 6/30/2010 | 12:00 PM | 1:00 PM | Rushton |
| Leveraging Technology to Master Oral Fluency with ESL/ELL Students | 6/28/2010 | 12:30 PM | 1:30 PM | Damian |
| Animation Jumpstart: Learning the Basics of Animating with Adobe Flash | 6/28/2010 | 12:30 PM | 7:30 PM | Joe |
| Captivate Me! Create Engaging Online Tutorials and Assessments | 6/30/2010 | 8:30 AM | 11:30 AM | Terry |
| Creating Classroom Documentaries with Adobe Premiere Elements | 6/29/2010 | 12:30 PM | 7:30 PM | Joe |
| Digital Photography, Creative Vision, and Image Editing | 6/27/2010 | 8:30 AM | 3:30 PM | Meredith |
| Digital Resources for Biotechnology Classrooms and Career Development | 6/26/2010 | 8:30 AM | 3:30 PM | Howard |
| Top 8 Free Web Tools for the 21st-Century Classroom | 6/26/2010 | 8:30 AM | 11:30 AM | Howie |
| Using Technology to Support and Encourage Beginning Readers | 6/29/2010 | 12:30 PM | 3:30 PM | Gail |
| Video Podcasting for More Effective Instruction | 6/28/2010 | 12:30 PM | 7:30 PM | Jonathan |
| Introduction to iWork ’09–Pages, Keynote, and Numbers | 6/27/2010 | 8:30 AM | 3:30 PM | Karin |
| Taking Your Faculty Online | 6/28/2010 | 8:30 AM | 11:30 AM | Mary Beth |



