Hearing Protector Comparison Chart
HS-BE | HS-PA | HS-TI | HS60 | HS50 | HS40 | HS20 | HS10 | HS5 | |
---|---|---|---|---|---|---|---|---|---|
27 dB | 27 dB | 27 dB | 37 dB | 27 dB | 26 dB | - | - | - | |
yes | yes | yes | yes | yes | yes | yes | yes | yes | |
yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Style |
earmuff | earmuff | earmuff | earmuff | earmuff | earmuff | earplugs | earplugs | earplugs |
over the ear earcups | over the ear earcups | over the ear earcups | over the ear earcups | over the ear earcups | over the ear earcups | in ear earplugs | in ear earplugs | in ear earplugs | |
Adjustable earcups |
yes | yes | yes | yes | yes | yes | - | - | - |
yes | yes | yes | yes | yes | yes | - | - | - | |
- | - | - | - | - | - | - | yes | yes | |
bear motif | panda motif | tiger motif | yellow | red | red | orange | orange | orange | |
padded for extra comfort | padded for extra comfort | padded for extra comfort | collapsible | yes | yes | - | - | - | |
- | - | - | - | - | - | yes | yes | - | |
- | - | - | - | - | - | - | yes | yes | |
3 year | 3 year | 3 year | 2 year | 2 year | 2 year | 30 days | 30 days | 30 days |
For more comparison charts, click here...